


| Liquid Required | 0.33 oz | 9.33 g |
| NaOH Weight at 99 % Purity | 0.16 oz | 4.66 g |
| Oil Weight | 1.13 oz | 32.03 g |
| Fragrance Weight | 0.03 oz | 0.96 g |
| Super Fat | 5 % | |
| Total Batch Weight | 5.51 oz | 156.21 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 49:51 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 22 | 14 - 46 |
| Cleansing | 22 | 12 - 22 |
| Condition | 47 | 44 - 69 |
| Hardness | 49 | 29 - 54 |
| Longevity | 26 | 25 - 50 |
| Creamy Lather | 26 | 16 - 48 |
| Iodine | 49 | 41 - 70 |
| Ins | 169 | 136 - 165 |
| Lauric | 16 |
| Myristic | 6 |
| Palmitic | 23 |
| Stearic | 4 |
| Ricinoleic | 0 |
| Oleic | 40 |
| Linoleic | 8 |
| Linolenic | 0 |
| Liquid Required | 0.33 oz | 9.33 g |
| NaOH Weight at 99 % Purity | 0.16 oz | 4.66 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Palm Oil | 33 | 0.37 | 10.57 |
| Coconut Oil, Virgin | 33 | 0.37 | 10.57 |
| Olive Oil | 33 | 0.37 | 10.57 |
| Avocado Oil | 1 | 0.01 | 0.32 |
| Total | 100 | 1.13 | 32.03 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 2 tsp | 10 g |
| Goat's milk | 2 oz | 56.7 g |
| Add with the Fats | ||
| Vitamin E (Tocopherol) | 0.5 oz | 14.17 g |
| Add at trace | ||
| Kaolin Clay | 1 oz | 28.35 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)