


| Liquid Required | 0.11 kg | 110.03 g |
| NaOH Weight at 99 % Purity | 0.11 kg | 110.03 g |
| Oil Weight | 0.5 kg | 500 g |
| Fragrance Weight | 0.01 kg | 15 g |
| Super Fat | 5 % | |
| Total Batch Weight | 0.76 kg | 757.06 g |
| Lye Concentration | 50 % | |
| Liquid : Lye Ratio | 1:1 | |
| Saturated : Unsaturated | 100:0 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 100 | 14 - 46 |
| Cleansing | 100 | 12 - 22 |
| Condition | 0 | 44 - 69 |
| Hardness | 100 | 29 - 54 |
| Longevity | 0 | 25 - 50 |
| Creamy Lather | 0 | 16 - 48 |
| Iodine | 1 | 41 - 70 |
| Ins | 324 | 136 - 165 |
| Lauric | 2 |
| Myristic | 1 |
| Palmitic | 0 |
| Stearic | 0 |
| Ricinoleic | 0 |
| Oleic | 0 |
| Linoleic | 0 |
| Linolenic | 0 |
| Liquid Required | 0.11 kg | 110.03 g |
| NaOH Weight at 99 % Purity | 0.11 kg | 110.03 g |
| Oil | % | Kilos | Grams |
|---|---|---|---|
| Coconut Oil, fractionated | 100 | 0.5 | 500 |
| Total | 100 | 0.5 | 500 |
| Add with the Fats | ||
|---|---|---|
| Activated Charcoal | 1.1 tsp | 5.5 g |
| Honey | 1.1 tbsp | 16.5 g |
| Goat's milk | 0 g | 0 g |
| Add with the liquid | ||
|---|---|---|
| Goat's milk | 0 g | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)