


| Liquid Required | 249.54 g |
| NaOH Weight at 99 % Purity | 48.75 g |
| KOH Weight at 90 % Purity | 76 g |
| Lye Weight | 124.75 g |
| Oil Weight | 600 g |
| Super Fat | 0 % |
| Total Batch Weight | 974.3 g |
| NaOH / KOH Ratio | 50 % / 50 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 65:35 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 35 | 14 - 46 |
| Cleansing | 35 | 12 - 22 |
| Condition | 30 | 44 - 69 |
| Hardness | 65 | 29 - 54 |
| Longevity | 31 | 25 - 50 |
| Creamy Lather | 31 | 16 - 48 |
| Iodine | 32 | 41 - 70 |
| Ins | 202 | 136 - 165 |
| Lauric | 24 |
| Myristic | 11 |
| Palmitic | 27 |
| Stearic | 5 |
| Ricinoleic | 0 |
| Oleic | 24 |
| Linoleic | 6 |
| Linolenic | 0 |
| Liquid Required | 249.54 g |
| NaOH Weight at 99 % Purity | 48.75 g |
| KOH Weight at 90 % Purity | 76 g |
| Lye Weight | 124.75 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 50 | 300 |
| Palm Oil | 50 | 300 |
| Total | 100 | 600 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)