


| Liquid Required | -3.49 oz | -98.98 g |
| NaOH Weight at 99 % Purity | 9.89 oz | 280.5 g |
| Oil Weight | 70.54 oz | 1999.78 g |
| Super Fat | 5 % | |
| Total Batch Weight | 104.11 oz | 2951.55 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 48:52 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 25 | 14 - 46 |
| Cleansing | 20 | 12 - 22 |
| Condition | 47 | 44 - 69 |
| Hardness | 48 | 29 - 54 |
| Longevity | 28 | 25 - 50 |
| Creamy Lather | 33 | 16 - 48 |
| Iodine | 52 | 41 - 70 |
| Ins | 158 | 136 - 165 |
| Lauric | 14 |
| Myristic | 6 |
| Palmitic | 15 |
| Stearic | 13 |
| Ricinoleic | 5 |
| Oleic | 34 |
| Linoleic | 6 |
| Linolenic | 0 |
| Liquid Required | -3.49 oz | -98.98 g |
| NaOH Weight at 99 % Purity | 9.89 oz | 280.5 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Avocado Oil | 35 | 24.69 | 699.95 |
| Castor Oil | 5 | 3.53 | 100.07 |
| Cocoa Butter | 15 | 10.58 | 299.94 |
| Coconut Oil, Virgin | 30 | 21.16 | 599.88 |
| Shea Butter | 15 | 10.58 | 299.94 |
| Total | 100 | 70.54 | 1999.78 |
| Add at trace | ||
|---|---|---|
| Honey | 1.06 oz | 30.05 g |
| Oatmeal | 2.12 oz | 60.1 g |
| Sodium Lactate | 0.71 oz | 20.13 g |
| Add with the liquid | ||
|---|---|---|
| RO water | 17.99 oz | 510.01 g |
| Add at trace | ||
| Coconut Milk | 5.29 oz | 149.97 g |
| Vanilla | 0 | 3.97 g | |
| Orange | 0 | 0 g | |
| Total | 0 null | 3.97 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)