


| Liquid Required | 175.69 g |
| NaOH Weight at 99 % Purity | 34.33 g |
| KOH Weight at 90 % Purity | 53.52 g |
| Lye Weight | 87.85 g |
| Oil Weight | 500 g |
| Fragrance Weight | 15 g |
| Super Fat | 5 % |
| Total Batch Weight | 778.54 g |
| NaOH / KOH Ratio | 50 % / 50 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 49:51 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 17 | 14 - 46 |
| Cleansing | 12 | 12 - 22 |
| Condition | 45 | 44 - 69 |
| Hardness | 49 | 29 - 54 |
| Longevity | 37 | 25 - 50 |
| Creamy Lather | 42 | 16 - 48 |
| Iodine | 51 | 41 - 70 |
| Ins | 149 | 136 - 165 |
| Lauric | 6 |
| Myristic | 6 |
| Palmitic | 22 |
| Stearic | 15 |
| Ricinoleic | 5 |
| Oleic | 36 |
| Linoleic | 3 |
| Linolenic | 1 |
| Liquid Required | 175.69 g |
| NaOH Weight at 99 % Purity | 34.33 g |
| KOH Weight at 90 % Purity | 53.52 g |
| Lye Weight | 87.85 g |
| Oil | % | Grams |
|---|---|---|
| Tallow Beef | 65 | 325 |
| Coconut Oil, 76 deg | 10 | 50 |
| Avocado Oil | 10 | 50 |
| Macadamia Nut Oil | 10 | 50 |
| Castor Oil | 5 | 25 |
| Total | 100 | 500 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)