


| Liquid Required | 270.69 g |
| NaOH Weight at 98 % Purity | 154.04 g |
| KOH Weight at 90 % Purity | 26.41 g |
| Lye Weight | 180.46 g |
| Oil Weight | 1015 g |
| Fragrance Weight | 30.45 g |
| Super Fat | 0 % |
| Total Batch Weight | 1496.59 g |
| NaOH / KOH Ratio | 90 % / 10 % |
| Lye Concentration | 40 % |
| Liquid : Lye Ratio | 1.5:1 |
| Saturated : Unsaturated | 70:30 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 43 | 14 - 46 |
| Cleansing | 43 | 12 - 22 |
| Condition | 22 | 44 - 69 |
| Hardness | 70 | 29 - 54 |
| Longevity | 27 | 25 - 50 |
| Creamy Lather | 27 | 16 - 48 |
| Iodine | 24 | 41 - 70 |
| Ins | 214 | 136 - 165 |
| Lauric | 30 |
| Myristic | 13 |
| Palmitic | 16 |
| Stearic | 11 |
| Ricinoleic | 0 |
| Oleic | 19 |
| Linoleic | 2 |
| Linolenic | 0 |
| Liquid Required | 270.69 g |
| NaOH Weight at 98 % Purity | 154.04 g |
| KOH Weight at 90 % Purity | 26.41 g |
| Lye Weight | 180.46 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 60 | 609 |
| Tallow Beef | 40 | 406 |
| Total | 100 | 1015 |
| eucalyptus oil | 0 | 30 g | |
| Total | 0 null | 30 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)