


| Liquid Required | 573.12 g |
| NaOH Weight at 99 % Purity | 73.57 g |
| KOH Weight at 90 % Purity | 212.99 g |
| Lye Weight | 286.56 g |
| Oil Weight | 1362.8 g |
| Fragrance Weight | 13.63 g |
| Super Fat | 0 % |
| Total Batch Weight | 2291.99 g |
| NaOH / KOH Ratio | 35 % / 65 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 59:41 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 21 | 14 - 46 |
| Cleansing | 21 | 12 - 22 |
| Condition | 37 | 44 - 69 |
| Hardness | 59 | 29 - 54 |
| Longevity | 38 | 25 - 50 |
| Creamy Lather | 38 | 16 - 48 |
| Iodine | 40 | 41 - 70 |
| Ins | 179 | 136 - 165 |
| Lauric | 14 |
| Myristic | 7 |
| Palmitic | 34 |
| Stearic | 5 |
| Ricinoleic | 0 |
| Oleic | 29 |
| Linoleic | 8 |
| Linolenic | 0 |
| Liquid Required | 573.12 g |
| NaOH Weight at 99 % Purity | 73.57 g |
| KOH Weight at 90 % Purity | 212.99 g |
| Lye Weight | 286.56 g |
| Oil | % | Grams |
|---|---|---|
| Palm Oil | 70 | 954 |
| Coconut Oil, 76 deg | 30 | 408.8 |
| Total | 100 | 1362.8 |
| Add at trace | ||
|---|---|---|
| Sodium Lactate | 40.88 g | 40.88 g |
| Sugar | 1 tbsp | 15 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)