


| Liquid Required Excluding: goat milk | -3.88 lb | -1758.41 g |
| NaOH Weight at 99 % Purity | 0.86 lb | 391.45 g |
| Oil Weight | 6.18 lb | 2801.31 g |
| Fragrance Weight | 0.19 lb | 84.04 g |
| Super Fat | 5 % | |
| Total Batch Weight | 10 lb | 4535.92 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | -3.33:1 | |
| Saturated : Unsaturated | 43:57 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 22 | 14 - 46 |
| Cleansing | 17 | 12 - 22 |
| Condition | 55 | 44 - 69 |
| Hardness | 43 | 29 - 54 |
| Longevity | 26 | 25 - 50 |
| Creamy Lather | 31 | 16 - 48 |
| Iodine | 60 | 41 - 70 |
| Ins | 150 | 136 - 165 |
| Lauric | 12 |
| Myristic | 5 |
| Palmitic | 17 |
| Stearic | 10 |
| Ricinoleic | 5 |
| Oleic | 35 |
| Linoleic | 13 |
| Linolenic | 0 |
| Liquid Required Excluding: goat milk | -3.88 lb | -1758.41 g |
| NaOH Weight at 99 % Purity | 0.86 lb | 391.45 g |
| Oil | % | Pounds | Grams |
|---|---|---|---|
| Coconut Oil, 76 deg | 25 | 1.54 | 700.33 |
| Olive Oil | 25 | 1.54 | 700.33 |
| Rice Bran Oil, refined | 24 | 1.48 | 672.31 |
| Cocoa Butter | 21 | 1.3 | 588.28 |
| Castor Oil | 5 | 0.31 | 140.07 |
| Total | 100 | 6.18 | 2801.31 |
| Add with the liquid | ||
|---|---|---|
| Silk Fibers | 1 tsp | 5 g |
| Sodium Lactate | 5 tsp | 25 g |
| goat milk | 16 oz | 453.59 g |
| Add at trace | ||
| Salt | 2 tsp | 10 g |
| lavander pods | 3 tbsp | 45 g |
| lavender Notes: crafters choice | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)