


| Liquid Required Excluding: Dandelion Tea | -2.78 oz | -78.94 g |
| NaOH Weight at 99 % Purity | 4.69 oz | 132.89 g |
| Oil Weight | 32 oz | 907.18 g |
| Fragrance Weight | 0.96 oz | 27.22 g |
| Super Fat | 5 % | |
| Total Batch Weight | 47.9 oz | 1358.08 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 45:55 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 37 | 14 - 46 |
| Cleansing | 29 | 12 - 22 |
| Condition | 48 | 44 - 69 |
| Hardness | 45 | 29 - 54 |
| Longevity | 15 | 25 - 50 |
| Creamy Lather | 23 | 16 - 48 |
| Iodine | 63 | 41 - 70 |
| Ins | 160 | 136 - 165 |
| Lauric | 21 |
| Myristic | 8 |
| Palmitic | 7 |
| Stearic | 8 |
| Ricinoleic | 8 |
| Oleic | 17 |
| Linoleic | 24 |
| Linolenic | 0 |
| Liquid Required Excluding: Dandelion Tea | -2.78 oz | -78.94 g |
| NaOH Weight at 99 % Purity | 4.69 oz | 132.89 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Coconut Oil, 76 deg | 43.75 | 14 | 396.89 |
| Sunflower Oil | 31.25 | 10 | 283.5 |
| Shea Butter | 15.63 | 5 | 141.75 |
| Castor Oil | 9.38 | 3 | 85.05 |
| Total | 100 | 32 | 907.18 |
| Add with the Fats | ||
|---|---|---|
| Dandelion Leaf | 1 tsp | 5 g |
| Add at trace | ||
| Clay | 1 tbsp | 15 g |
| Dandelion Root | 1 tsp | 5 g |
| Add with the liquid | ||
|---|---|---|
| Dandelion Tea | 12.16 oz | 344.73 g |
| Lemongrass Oil | 0 | 8.5 g | |
| Sweet Orange | 0 | 5.67 g | |
| Peppermint | 0 | 2.83 g | |
| Total | 0 null | 17.01 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)