


| Liquid Required | 7.56 oz | 214.43 g |
| NaOH Weight at 99 % Purity | 7.28 oz | 206.41 g |
| Oil Weight | 52 oz | 1474.18 g |
| Fragrance Weight | 1.56 oz | 44.23 g |
| Super Fat | 5 % | |
| Total Batch Weight | 79.97 oz | 2267.18 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 40:60 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 20 | 14 - 46 |
| Cleansing | 15 | 12 - 22 |
| Condition | 56 | 44 - 69 |
| Hardness | 40 | 29 - 54 |
| Longevity | 25 | 25 - 50 |
| Creamy Lather | 30 | 16 - 48 |
| Iodine | 59 | 41 - 70 |
| Ins | 150 | 136 - 165 |
| Lauric | 11 |
| Myristic | 4 |
| Palmitic | 20 |
| Stearic | 5 |
| Ricinoleic | 5 |
| Oleic | 41 |
| Linoleic | 9 |
| Linolenic | 0 |
| Liquid Required | 7.56 oz | 214.43 g |
| NaOH Weight at 99 % Purity | 7.28 oz | 206.41 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Olive Oil | 38 | 19.76 | 560.19 |
| Coconut Oil, 76 deg | 23 | 11.96 | 339.06 |
| Palm Oil | 20 | 10.4 | 294.84 |
| Cocoa Butter | 7 | 3.64 | 103.19 |
| Rice Bran Oil, refined | 7 | 3.64 | 103.19 |
| Castor Oil | 5 | 2.6 | 73.71 |
| Total | 100 | 52 | 1474.18 |
| Add with the liquid | ||
|---|---|---|
| Silk Fibers | 2 g | 2 g |
| Sodium Lactate | 4.5 tsp | 22.5 g |
| Sugar | 4.5 tsp | 22.5 g |
| Add with the Fats | ||
| Oatmeal | 4 tbsp | 60 g |
| Oatmeal Extract | 4.5 tsp | 22.5 g |
| Add with the Fats | ||
|---|---|---|
| Goat's milk | 7 oz | 198.45 g |
| Oatmeal Milk & Honey | 0 | 44.23 g | |
| Total | 0 null | 44.23 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)