


| Liquid Required | 515.31 g |
| NaOH Weight at 99 % Purity | 15.24 g |
| KOH Weight at 90 % Purity | 113.58 g |
| Lye Weight | 128.83 g |
| Oil Weight | 568 g |
| Super Fat | 0 % |
| Total Batch Weight | 1212.13 g |
| NaOH / KOH Ratio | 17.3 % / 82.7 % |
| Lye Concentration | 20 % |
| Liquid : Lye Ratio | 4:1 |
| Saturated : Unsaturated | 54:46 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 39 | 14 - 46 |
| Cleansing | 28 | 12 - 22 |
| Condition | 41 | 44 - 69 |
| Hardness | 54 | 29 - 54 |
| Longevity | 26 | 25 - 50 |
| Creamy Lather | 37 | 16 - 48 |
| Iodine | 43 | 41 - 70 |
| Ins | 177 | 136 - 165 |
| Lauric | 19 |
| Myristic | 9 |
| Palmitic | 16 |
| Stearic | 9 |
| Ricinoleic | 11 |
| Oleic | 27 |
| Linoleic | 5 |
| Linolenic | 0 |
| Liquid Required | 515.31 g |
| NaOH Weight at 99 % Purity | 15.24 g |
| KOH Weight at 90 % Purity | 113.58 g |
| Lye Weight | 128.83 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 37.5 | 213 |
| Tallow Beef | 37.5 | 213 |
| Castor Oil | 12.5 | 71 |
| Olive Oil | 12.5 | 71 |
| Total | 100 | 568 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)