


| Liquid Required | 0.36 kg | 358.2 g |
| NaOH Weight at 99 % Purity | 0.04 kg | 38.62 g |
| KOH Weight at 90 % Purity | 0.14 kg | 140.48 g |
| Lye Weight | 0.18 kg | 179.1 g |
| Oil Weight | 1 kg | 1000 g |
| Super Fat | 3 % | |
| Total Batch Weight | 1.59 kg | 1587.29 g |
| NaOH / KOH Ratio | 30 % / 70 % | |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 10:90 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 18 | 14 - 46 |
| Cleansing | 0 | 12 - 22 |
| Condition | 88 | 44 - 69 |
| Hardness | 10 | 29 - 54 |
| Longevity | 10 | 25 - 50 |
| Creamy Lather | 28 | 16 - 48 |
| Iodine | 100 | 41 - 70 |
| Ins | 85 | 136 - 165 |
| Lauric | 0 |
| Myristic | 0 |
| Palmitic | 8 |
| Stearic | 2 |
| Ricinoleic | 18 |
| Oleic | 44 |
| Linoleic | 24 |
| Linolenic | 3 |
| Liquid Required | 0.36 kg | 358.2 g |
| NaOH Weight at 99 % Purity | 0.04 kg | 38.62 g |
| KOH Weight at 90 % Purity | 0.14 kg | 140.48 g |
| Lye Weight | 0.18 kg | 179.1 g |
| Oil | % | Kilos | Grams |
|---|---|---|---|
| Olive Oil pomace | 40 | 0.4 | 400 |
| Canola Oil | 20 | 0.2 | 200 |
| Castor Oil | 20 | 0.2 | 200 |
| Sunflower Oil | 20 | 0.2 | 200 |
| Total | 100 | 1 | 1000 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 0.05 kg | 50 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)