


| Liquid Required | 7.3 oz | 206.98 g |
| NaOH Weight at 99 % Purity | 3.65 oz | 103.49 g |
| Oil Weight | 25.96 oz | 735.95 g |
| Fragrance Weight | 1.04 oz | 29.44 g |
| Super Fat | 6 % | |
| Total Batch Weight | 38.97 oz | 1104.86 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 45:55 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 24 | 14 - 46 |
| Cleansing | 17 | 12 - 22 |
| Condition | 52 | 44 - 69 |
| Hardness | 45 | 29 - 54 |
| Longevity | 28 | 25 - 50 |
| Creamy Lather | 35 | 16 - 48 |
| Iodine | 64 | 41 - 70 |
| Ins | 152 | 136 - 165 |
| Lauric | 12 |
| Myristic | 5 |
| Palmitic | 21 |
| Stearic | 7 |
| Ricinoleic | 7 |
| Oleic | 26 |
| Linoleic | 15 |
| Linolenic | 3 |
| Liquid Required | 7.3 oz | 206.98 g |
| NaOH Weight at 99 % Purity | 3.65 oz | 103.49 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Hemp Oil | 14.95 | 3.88 | 110 |
| Coconut Oil, Virgin | 25.04 | 6.5 | 184.27 |
| Palm Oil | 38.06 | 9.88 | 280.09 |
| Mango Seed Oil | 14.25 | 3.7 | 104.89 |
| Castor Oil | 7.7 | 2 | 56.7 |
| Total | 100 | 25.96 | 735.95 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 1.6 tsp | 8 g |
| Corn Silk | 1 tsp | 5 g |
| Add with the Fats | ||
| Poppy Seeds | 1.6 tsp | 8 g |
| Add at trace | ||
| Hemp Extract | 1.6 tsp | 8 g |
| Fragrance | 0 | 29.77 g | |
| Total | 0 null | 29.77 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)