


| Oil Weight | 1890 g |
| Fragrance Weight | 37.8 g |
| Total Batch Weight | 2018.64 g |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 7 | 14 - 46 |
| Cleansing | 7 | 12 - 22 |
| Condition | 50 | 44 - 69 |
| Hardness | 48 | 29 - 54 |
| Longevity | 41 | 25 - 50 |
| Creamy Lather | 41 | 16 - 48 |
| Iodine | 55 | 41 - 70 |
| Ins | 138 | 136 - 165 |
| Lauric | 5 |
| Myristic | 2 |
| Palmitic | 6 |
| Stearic | 34 |
| Ricinoleic | 0 |
| Oleic | 40 |
| Linoleic | 10 |
| Linolenic | 0 |
| Liquid Required | 0 g |
| Oil | % | Grams |
|---|---|---|
| Shea Butter | 41.8 | 790 |
| Mango Seed Butter | 26.46 | 500 |
| Coconut Oil, 76 deg | 10.58 | 200 |
| Kokum Butter | 10.58 | 200 |
| Grapeseed Oil | 5.82 | 110 |
| Rice Bran Oil, refined | 4.76 | 90 |
| Total | 100 | 1890 |
| Add at trace | ||
|---|---|---|
| Optiphen | 20.19 g | 20.19 g |
| Green Tea Extract | 20.19 g | 20.19 g |
| Vitamin E | 10.09 g | 10.09 g |
| Isopropyl Myristate | 40.37 g | 40.37 g |
| Arrowhead Lavender | 0 | 20 g | |
| Peppermint EO | 0 | 20 g | |
| Total | 0 null | 40 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)