


| Liquid Required Excluding: Vinegar (Commercial 5% ) | -3.96 oz | -112.16 g |
| Master Batch NaOH Weight | 7.92 oz | 224.66 g |
| Master Batch KOH Weight | 0.65 oz | 18.43 g |
| Lye Weight | 4.29 oz | 121.55 g |
| Oil Weight | 30.5 oz | 864.66 g |
| Super Fat | 2 % | |
| Total Batch Weight | 42.11 oz | 1193.84 g |
| NaOH / KOH Ratio | 95 % / 5 % | |
| Lye Concentration | 40 % | |
| Liquid : Lye Ratio | 0.58:1 | |
| Saturated : Unsaturated | 26:74 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 1 | 14 - 46 |
| Cleansing | 1 | 12 - 22 |
| Condition | 74 | 44 - 69 |
| Hardness | 26 | 29 - 54 |
| Longevity | 25 | 25 - 50 |
| Creamy Lather | 25 | 16 - 48 |
| Iodine | 100 | 41 - 70 |
| Ins | 87 | 136 - 165 |
| Lauric | 0 |
| Myristic | 1 |
| Palmitic | 22 |
| Stearic | 3 |
| Ricinoleic | 0 |
| Oleic | 38 |
| Linoleic | 34 |
| Linolenic | 2 |
| Liquid Required Excluding: Vinegar (Commercial 5% ) | -3.96 oz | -112.16 g |
| Master Batch NaOH Weight | 7.92 oz | 224.66 g |
| Master Batch KOH Weight | 0.65 oz | 18.43 g |
| Lye Weight | 4.29 oz | 121.55 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Rice Bran Oil, refined | 100 | 30.5 | 864.66 |
| Total | 100 | 30.5 | 864.66 |
| Add with the liquid | ||
|---|---|---|
| Vinegar (Commercial 5% ) | 6.1 oz | 172.93 g |
| Sorbitol | 0.46 oz | 13.13 g |
| Add at trace | ||
| BHT | 0.01 oz | 0.24 g |
| Tetra Edta | 0.21 oz | 5.97 g |
| Sodium Gluconate | 0.21 oz | 5.97 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)