


| Liquid Required | 0.54 g |
| NaOH Weight at 99 % Purity | 180.82 g |
| Oil Weight | 1200 g |
| Fragrance Weight | 36 g |
| Super Fat | 1 % |
| Total Batch Weight | 1422.37 g |
| Lye Concentration | 99.7 % |
| Liquid : Lye Ratio | 0:1 |
| Saturated : Unsaturated | 45:55 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 41 | 14 - 46 |
| Cleansing | 22 | 12 - 22 |
| Condition | 52 | 44 - 69 |
| Hardness | 45 | 29 - 54 |
| Longevity | 22 | 25 - 50 |
| Creamy Lather | 41 | 16 - 48 |
| Iodine | 62 | 41 - 70 |
| Ins | 153 | 136 - 165 |
| Lauric | 9 |
| Myristic | 3 |
| Palmitic | 10 |
| Stearic | 11 |
| Ricinoleic | 19 |
| Oleic | 21 |
| Linoleic | 12 |
| Linolenic | 2 |
| Liquid Required | 0.54 g |
| NaOH Weight at 99 % Purity | 180.82 g |
| Oil | % | Grams |
|---|---|---|
| Castor Oil | 20.8 | 249.6 |
| Coconut Oil, 76 deg | 9.99 | 119.88 |
| Coconut Oil, fractionated | 9.99 | 119.88 |
| Palm Oil | 9.15 | 109.8 |
| Hemp Oil | 8.57 | 102.84 |
| Cocoa Butter | 8.33 | 100.01 |
| Shea Butter | 8.33 | 100.01 |
| Palm Kernel Oil Flakes, hydrogenated | 8.32 | 99.84 |
| Canola Oil | 4.15 | 49.8 |
| Olive Oil pomace | 4.15 | 49.8 |
| Stearic Acid | 4.15 | 49.8 |
| Sunflower Oil | 4.15 | 49.8 |
| Total | 100.09 | 1200 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 1 g | 1 g |
| Add with the Fats | ||
| Beeswax | 2 g | 2 g |
| Add at trace | ||
| Cocoa Powder | 1 g | 1 g |
| Salt | 1 g | 1 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)